Product Selection



Camera Model Res horz Res vert FPS Pixel (u) Sensor Diag Bits/Pixel Sensor Spectral Lens Mt Interf.
VH-310C-M264-A0-C 640 480 264 7.4 5.29 8/10/12 KAI-0340 mono C CL
VH-310C-C264-A0-C 640 480 264 7.4 5.29 8/10/12 KAI-0340 color C CL
VH-2MC-M42-A0-C 1600 1200 42 7.4 14.8 8/10/12 KAI-2020  mono C CL
VH-2MC-C42-A0-C 1600 1200 42 7.4 14.8 8/10/12 KAI-2020  color C CL
VH-2MC-M42-A0-F 1600 1200 42 7.4 14.8 8/10/12 KAI-2020  mono F CL
VH-2MC-C42-A0-F 1600 1200 42 7.4 14.8 8/10/12 KAI-2020  color F CL
VH-4MC-M20-A0-C 2048 2048 20 7.4 21.4 8/10/12 KAI-4021 mono C CL
VH-4MC-C20-A0-C 2048 2048 20 7.4 21.4 8/10/12 KAI-4021 color C CL
VH-4MC-M20-A0-F 2048 2048 20 7.4 21.4 8/10/12 KAI-4021 mono F CL
VH-4MC-C20-A0-F 2048 2048 20 7.4 21.4 8/10/12 KAI-4021 color F CL
VH-5MC-M16-B0-C 2448 2056 16 3.45 11 8/10/12 ICX-625 mono C CL
VH-5MC-C16-B0-C 2448 2056 16 3.45 11 8/10/12 ICX-625 color C CL
VH-11MC-M6-A0-F 4008 2672 6 9 43.3 8/10/12 KAI-11002  mono F CL
VH-11MC-M6-A0-F 4008 2672 6 9 43.3 8/10/12 KAI-11002  color F CL
VH-16MC-M4-A0-F 4872 3248 4 7.4 43.3 8/10/12 KAI-16000  mono F CL
VH-16MC-C4-A0-F 4872 3248 4 7.4 43.3 8/10/12 KAI-16000  color F CL
VC-2MC-M340-E0-C
2048 1088 340 5.5 12.6
8
CMV-2000 mono C CL
VC-2MC-C340-E0-C
2048 1088 340 5.5 12.6
8
CMV-2000 color C CL
VC-3MC-M285-D0-C
1696 1710 285 8 19.3
8
LUPA-3000 mono C CL
VC-3MC-C285-D0-C
1696 1710 285 8 19.3
8
LUPA-3000 color C CL
VC-4MC-M180-E0-C
2048 2048 180 5.5 15.92
8
CMV-4000 mono C CL
VC-4MC-C180-E0-C
2048 2048 180 5.5 15.92
8
CMV-4000 color C CL
VC-4MC-M160-C0-F 2352 1782 160 7 20.6
10
LUPA-4000 mono C CL
VC-4MC-C160-C0-F 2352 1782 160 7 20.6
10
LUPA-4000 color C CL
VH-310G-M264-A0-C 640 480 72 7.4 5.29 8/10/12 KAI-0340 mono C GigE
VH-310G-C264-A0-C 640 480 72 7.4 5.29 8/10/12 KAI-0340 color C GigE
VH-2MG-M42-A0-C 1600 1200 42 7.4 14.8 8/10/12 KAI-2020  mono C GigE
VH-2MG-C42-A0-C 1600 1200 42 7.4 14.8 8/10/12 KAI-2020  color C GigE
VH-2MG-M42-A0-F 1600 1200 42 7.4 14.8 8/10/12 KAI-2020  mono F GigE
VH-2MG-C42-A0-F 1600 1200 42 7.4 14.8 8/10/12 KAI-2020  color F GigE
VH-4MG-M20-A0-C 2048 2048 20 7.4 21.4 8/10/12 KAI-4021 mono C GigE
VH-4MG-C20-A0-C 2048 2048 20 7.4 21.4 8/10/12 KAI-4021 color C GigE
VH-4MG-M20-A0-F 2048 2048 20 7.4 21.4 8/10/12 KAI-4021 mono F GigE
VH-4MG-C20-A0-F 2048 2048 20 7.4 21.4 8/10/12 KAI-4021 color F GigE
VH-5MG-M16-A0-C 2448 2056 16 3.45 11 8/10/12 ICX-625 mono C GigE
VH-5MG-C16-A0-C 2448 2056 16 3.45 11 8/10/12 ICX-625 color C GigE
VH-11MG-M6-A0-F 4008 2672 6 9 43.3 8/10/12 KAI-11002  mono F GigE
VH-11MG-C6-A0-F 4008 2672 6 9 43.3 8/10/12 KAI-11002  color F GigE
VH-16MG-M4-A0-F 4872 3248 4 7.4 43.3 8/10/12 KAI-16000  mono F GigE
VH-16MG-C4-A0-F 4872 3248 4 7.4 43.3 8/10/12 KAI-16000  color F GigE
VA-1MC-M120-A0-C 1080 1064 120 5.5 8.3 8/10/12 KAI-01050  mono C CL
VA-1MC-C120-A0-C 1080 1064 120 5.5 8.8 8/10/12 KAI-01050  color C CL
VA-2MC-M68-A0-C 1600 1200 68 5.5 11 8/10/12 KAI-02050  mono C CL
VA-2MC-C68-A0-C 1600 1200 68 5.5 11 8/10/12 KAI-02050  color C CL
VA-2MWC-M68-A0-C 1920 1080 68 5.5 12.1 8/10/12 KAI-02150  mono F CL
VA-2MWC-C68-A0-C 1920 1080 68 5.5 12.1 8/10/12 KAI-02150  color F CL
VA-4MC-M32-A0-C 2336 1752 32 5.5 16 8/10/12 KAI-04050  mono C CL
VA-4MC-C32-A0-C 2336 1752 32 5.5 16 8/10/12 KAI-04050  color C CL
VA-4MC-M32-A0-F 2336 1752 32 5.5 16 8/10/12 KAI-04050  mono F CL
VA-4MC-C32-A0-F 2336 1752 32 5.5 16 8/10/12 KAI-04050  color F CL
VA-8MC-M16-A0-C 3296 2472 16 5.5 22.6 8/10/12 KAI-08050  mono C CL
VA-8MC-C16-A0-C 3296 2472 16 5.5 22.6 8/10/12 KAI-08050  color C CL
VA-8MC-M16-A0-F 3296 2472 16 5.5 22.6 8/10/12 KAI-08050  mono F CL
VA-8MC-C16-A0-F 3296 2472 16 5.5 22.6 8/10/12 KAI-08050  color F CL
VA-29MC-M5-A0-F 6576 4384 5 5.5 43.47 8/10/12 KAI-29050  mono F CL
VA-29MC-C5-A0-F 6576 4384 5 5.5 43.47 8/10/12 KAI-29050  color F CL
VP-16MC-M4-A0-F 4872 3248 4 7.4 43.3 8/10/12 KAI-16000  mono F CL
VP-16MC-C4-A0-F 4872 3248 4 7.4 43.3 8/10/12 KAI-16000  color F CL
VN-11MC-M6-A0-F

4008

8016

12024

2672

5314

8016

6.2

1.55

0.69

9 43.3 8/10/12 KAI-11002  mono F CL
VN-11MC-C6-A0-F

4008

8016

12024

2672

5314

8016

6.2

1.55

0.69

9 43.3 8/10/12 KAI-11002  color F CL


 

next






 
image