
| VT-3K7X-E250A-32 | VT-3K7X-H250A-128 | VT-4KSX-E200A-64 | VT-4KSX-H200A-256 | |
|---|---|---|---|---|
| RESOLUTION (H × V) | 3200 × 32 | 3200 × 128 | 4640 × 64 | 4640 × 256 |
| PIXEL SIZE | 7.0 µm × 7.0 µm | CoaXPress (CXP-6, 2 CH) | 5.0 µm × 5.0 µm | |
| INTERFACE | CoaXPress (CXP-6, 2 CH) | |||
| MAX. LINE RATE | 250 kHz | 200 kHz | ||
| MAX. LINE RATE (2 × 2 BINNING) | 208 kHz | 176 kHz | ||
| MIN. LINE RATE | 1 kHz | |||
| CAMERA IMAGE MEMORY | 3 MB | 4 MB | ||
| PIXEL DATA FORMAT | 8 / 10 / 12 bit | |||
| TDI STAGE | 32 | 32 / 64 / 96 / 128 | 64 | 64 / 128 / 192 / 256 |
| TRIGGER MODE | Free-Run, Timed, Trigger Width | |||
| THROUGHPUT | 0.80 Gpix/s | 0.93 Gpix/s | ||
| GAMMA CORRECTION | User Defined Lookup Table (LUT) | |||
| BLACK LEVEL | ~255 ~ 255 LSB at 8 bit | |||
| GAIN CONTROL | ANALOG GAIN: 1X, 2X, 3X, 4X / DIGITAL GAIN: 1.0X ~ 8.0X MAX 1 X 1C or F-mount available upon request |
|||
| LENS MOUNT | M42 x 1 | |||
| DIMENSION / WEIGHT | 60 mm × 60 mm × 36 mm / 223 g | |||
| TEMPERATURE | Ambient Operating: 0°C ~ 50°C (Housing: 10°C ~ 50°C), Storage: -40°C ~ 70°C | |||
| POWER DISSIPATION | Typ. 3.5 W | 10 ~ 30 VDC | Typ. 4.0 W | |
| API SDK | Vieworks Imaging Solution 7.X | |||

Contact VST today for your free quote or with any questions!
From electronics and pharmaceuticals to automotive and packaging, we provide tailored imaging solutions that meet the unique demands across all industries.
Explore our range of area scan and line scan industrial cameras, designed for high-precision inspection in diverse industrial applications.
Ultra high resolution bare sensors with global shutter technology for capturing fast, detailed images without distortion.
Precision industrial lenses designed to deliver exceptional clarity and accuracy in every machine vision setup.
Reliable frame grabbers for fast, efficient image capture and seamless data transfer in machine vision systems.
Durable, high-performance cables engineered for secure and reliable connections in machine vision setups.