
| Model | VP-101MC-M/C 8 H | VP-151MC-M/C 5 H |
| Resolution (H x V) | 11648 x 8742 | 14192 x 10640 |
| Sensor | SONY IMX461 | SONY IMX411 |
| Sensor Size (Diagonal) | 43.80 mm x 32.87 mm (55 mm) | 53.36 mm x 40.01 mm (66.7 mm) |
| Pixel Size | 3.76 μm x 3.76 μm | 3.76 μm x 3.76 μm |
| Interface | Camera Link Base / Medium / Full / 10 Tap, 26-pin SDR Connector | Camera Link Base / Medium / Full / 10 Tap, 26-pin SDR Connector |
| Max. Frame Rate | 8.1 fps (with Overlapped Acquisition) | 5.5 fps (with Overlapped Acquisition) |
| Exposure Time (1 μs step) | 1 μs ~ 60 s | 1 μs ~ 60 s |
| Binning | Sensor: x1, x3 (Horizontal and Vertical Dependent) | Sensor: x1, x3 (Horizontal and Vertical Dependent) |
| Logic: x1, x2, x4 (Horizontal and Vertical Independent) | Logic: x1, x2, x4 (Horizontal and Vertical Independent) | |
| Pixel Data Format | 8 / 10 / 12 bit | 8 / 10 / 12 bit |
| Data Output Pixel Clock Speed | 65 MHz / 85 MHz | 65 MHz / 85 MHz |
| Electronic Shutter | Rolling Shutter | Rolling Shutter |
| Trigger Synchronization | Overlapped Acquisition: Free-Run | Overlapped Acquisition: Free-Run |
| Non-overlapped Acquisition: Hardware Trigger or CC1 | Non-overlapped Acquisition: Hardware Trigger or CC1 | |
| Dynamic Range | 78 dB | 78 dB |
| Gain Control | 1x ~ 32x | 1x ~ 32x |
| Black Level Control | 0 ~ 255 LSB at 12 bit | 0 ~ 255 LSB at 12 bit |
| Cooling Method | Thermoelectric Peltier Cooling | Thermoelectric Peltier Cooling |
| Cooling Performance | 15°C below ambient temperature – Standard cooling with a fan | 15°C below ambient temperature – Standard cooling with a fan |
| Dimension / Weight | 100 mm x 100 mm x 88 mm, 1.1 kg (with M-72 mount) | 110 mm x 110 mm x 88 mm, 1.3 kg (with M-72 mount) |
| Temperature | Operating: 0°C ~ 40°C, Storage: -40°C ~ 70°C | Operating: 0°C ~ 40°C, Storage: -40°C ~ 70°C |
| Lens Mount | M72-mount, Custom mount available upon request | M72-mount, Custom mount available upon request |
| Power | External: 11 ~ 24 V DC | External: 11 ~ 24 V DC |
| Dissipation: Typ. 26.0 W | Dissipation: Typ. 26.0 W | |
| Compliance | CE, FCC, KC | CE, FCC, KC |
| API SDK | Vieworks Imaging Solution 7.X | Vieworks Imaging Solution 7.X |

Contact VST today for your free quote or with any questions!
From electronics and pharmaceuticals to automotive and packaging, we provide tailored imaging solutions that meet the unique demands across all industries.
Explore our range of area scan and line scan industrial cameras, designed for high-precision inspection in diverse industrial applications.
Ultra high resolution bare sensors with global shutter technology for capturing fast, detailed images without distortion.
Precision industrial lenses designed to deliver exceptional clarity and accuracy in every machine vision setup.
Reliable frame grabbers for fast, efficient image capture and seamless data transfer in machine vision systems.
Durable, high-performance cables engineered for secure and reliable connections in machine vision setups.