
| Model | VCS–245MX2–M/C12H00 |
| Resolution (H × V) | 19,200 × 12,800 |
| Sensor (Type) | SONY IMX811 (Back–Illuminated CMOS Image Sensor) |
| Sensor Size (Diagonal) | 64.84 mm |
| Pixel Size | 2.81 μm × 2.81 μm |
| Interface | CoaXPress 2.0 (CXP–12) |
| Max. Frame Rate (Trigger mode non–overlap) | 12.4 fps @ 12 bit |
| Exposure Time (1 μs step) | 1 μs to 60 s (1 μs step) |
| Partial Scan (Max. Speed) | 449 fps at 8 Lines |
| Pixel Data Format | Monochrome: 8/10/12/14/16 bit Color: RG Bayer 8/10/12/14/16 bit |
| Electronic Shutter | Rolling Shutter |
| Exposure Mode | Timed, Trigger Width |
| Dynamic Range | 72 dB @ 12 bit, 76 dB @ 14 bit, and 78 dB @ 16 bit |
| Gain | Digital Gain: ×1 to ×12 Analog Gain: ×1 to ×32 |
| Digital Black Level | 0 to 4095 LSB at 16 bit (1 LSB step) |
| Dimension | 90 mm × 90 mm × 81 mm |
| Weight | 1.1 kg |
| Temperature | Operating: 0°C to 40°C, Storage: –40°C to 70°C |
| Trigger Synchronization | Overlapped: Free–Run Non–overlapped: Hardware Trigger, Software Trigger or CXP |
| External Trigger | 3.3 V to 24.0 V, 10 mA, Logical Level Input Optically Isolated |
| Digital IO | TTL Level — Exposure Active, Frame Active, User Output, Timer, and Strobe Output |
| Lens Mount | M72–mount, Custom mount available upon request |
| Power (External) | 11 to 24 V DC, Typ. 24 W |
| Power (PoCXP) | 24 V DC, Minimum of two PoCXP cables required |
| Compliance | CE, FCC, and KC |
| API SDK | Vieworks Imaging Solution 7.X |

Contact VST today for your free quote or with any questions!
From electronics and pharmaceuticals to automotive and packaging, we provide tailored imaging solutions that meet the unique demands across all industries.
Explore our range of area scan and line scan industrial cameras, designed for high-precision inspection in diverse industrial applications.
Ultra high resolution bare sensors with global shutter technology for capturing fast, detailed images without distortion.
Precision industrial lenses designed to deliver exceptional clarity and accuracy in every machine vision setup.
Reliable frame grabbers for fast, efficient image capture and seamless data transfer in machine vision systems.
Durable, high-performance cables engineered for secure and reliable connections in machine vision setups.