With the state-of-the-art BSI sensor from Gpixel, the camera acquires images of 9k resolution with 256x higher sensitivity, and for higher than that, the camera also supports the HDR feature using both photosensitive bands, 256 stages and 32 stages respectively.
The human eye can only see in wavelengths between 400 and 750 nm in the electromagnetic spectrum. But, with infrared and ultraviolet light, now Machine Vision Imaging can go far beyond that enabling invisible markings, identification of materials and much more.
Vieworks VT Series Time Delay & Integration (TDI) line scan cameras are designed for applications requiring fast line rates and high sensitivity.
A new 288 megapixel CoaXPress 2.0 camera that adopts the cutting edge Syncron High Speed Global Shutter CMOS Image Sensor. The VP-288MX2 camera offers 15 FPS at 24,000 × 12,000 resolution. This camera uses Thermoelectric Peltier (TEC) Cooling technology developed for and used by many demanding medical market customers.
With the state-of-the-art BSI sensor from Gpixel, the camera acquires images of 9k resolution with 256x higher sensitivity, and for higher than that, the camera also supports the HDR feature using both photosensitive bands, 256 stages and 32 stages respectively.
The human eye can only see in wavelengths between 400 and 750 nm in the electromagnetic spectrum. But, with infrared and ultraviolet light, now Machine Vision Imaging can go far beyond that enabling invisible markings, identification of materials and much more.
ISO9001
ITAR Trained
AIA Vision
Professional
Small Business
We provide tailored support across industries, leveraging advanced imaging technologies and extensive product knowledge.
We offer cutting-edge imaging solutions featuring the latest sensor technologies. Stay ahead with innovations in resolution, speed, and precision.
Tailored camera and lens solutions designed for your unique application needs. We can customize systems for optimal imaging performance and efficiency.
Our intuitive Camera Selector tool helps you quickly identify the ideal camera for your application, ensuring precise, high-resolution inspection results every time.
MODEL | RES (MP) | MAX FPS | RES (H x V) | SENSOR | PIXEL SIZE | INTERFACE | MANUFACTURER | CHROMA |
---|---|---|---|---|---|---|---|---|
VC-2MC-M 150 | 2 | 148.5 | 2048 x 1088 | CMV2000 | 5.5 x 5.5 | Camera Link | Vieworks | Mono |
VC-2MC-C 150 | 2 | 148.5 | 2048 x 1088 | CMV2000 | 5.5 x 5.5 | Camera Link | Vieworks | Color |
VC-2MC-M 340 | 2 | 337.6 | 2048 x 1088 | CMV2000 | 5.5 x 5.5 | Camera Link | Vieworks | Mono |
VC-2MC-C 340 | 2 | 337.6 | 2048 x 1088 | CMV2000 | 5.5 x 5.5 | Camera Link | Vieworks | Color |
VC-3MC-M 280 | 3 | 284 | 1696 x 1710 | LUPA3000 | 8.0 x 8.0 | Camera Link | Vieworks | Mono |
VC-3MC-C 280 | 3 | 284 | 1696 x 1710 | LUPA3000 | 8.0 x 8.0 | Camera Link | Vieworks | Color |
VC-4MC-M 80 | 4 | 78.9 | 2048 x 2048 | CMV4000 | 5.5 x 5.5 | Camera Link | Vieworks | Mono |
VC-4MC-C 80 | 4 | 78.9 | 2048 x 2048 | CMV4000 | 5.5 x 5.5 | Camera Link | Vieworks | Color |
VC-4MC-M 180 | 4 | 179.5 | 2048 x 2048 | CMV4000 | 5.5 x 5.5 | Camera Link | Vieworks | Mono |
VC-4MC-C 180 | 4 | 179.5 | 2048 x 2048 | CMV4000 | 5.5 x 5.5 | Camera Link | Vieworks | Color |
VC-5MC-M 110 H | 5 | 109.5 | 2448 x 2048 | IMX547 | 2.74 x 2.74 | Camera Link | Vieworks | Mono |
VC-5MC-M 110 H | 5 | 109.5 | 2448 x 2048 | IMX547 | 2.74 x 2.74 | Camera Link | Vieworks | Color |
VC-5MC-M 120 | 5 | 120.6 | 2600 × 2160 | GMAX2505 | 2.5 x 2.5 | Camera Link | Vieworks | Mono |
VC-5MC-C 120 | 5 | 120.6 | 2600 × 2160 | GMAX2505 | 2.5 x 2.5 | Camera Link | Vieworks | Color |
VC-9MC-M 90 | 9 | 90.7 | 4200 × 2160 | GMAX2509 | 2.5 x 2.5 | Camera Link | Vieworks | Mono |
VC-9MC-C 90 | 9 | 90.7 | 4200 × 2160 | GMAX2509 | 2.5 x 2.5 | Camera Link | Vieworks | Color |
VC-12MC-M 65 | 12 | 64.3 | 4096 × 3072 | CMV12000 | 5.5 x 5.5 | Camera Link | Vieworks | Mono |
VC-12MC-C 65 | 12 | 64.3 | 4096 × 3072 | CMV12000 | 5.5 x 5.5 | Camera Link | Vieworks | Color |
VC-17MC-M 48 H | 17 | 48.4 | 5440 × 3076 | IMX387 | 3.45 x 3.45 | Camera Link | Vieworks | Mono |
VC-17MC-C 48 H | 17 | 48.4 | 5440 × 3076 | IMX387 | 3.45 x 3.45 | Camera Link | Vieworks | Color |
VC-18MC-M 45 | 18 | 44.9 | 4504 × 4096 | GMAX2518 | 2.5 x 2.5 | Camera Link | Vieworks | Mono |
VC-18MC-C 45 | 18 | 44.9 | 4504 × 4096 | GMAX2518 | 2.5 x 2.5 | Camera Link | Vieworks | Color |
VC-25MC-M 30 | 25 | 30.9 | 5120 × 5120 | VITA25K | 4.5 x 4.5 | Camera Link | Vieworks | Mono |
VC-25MC-C 30 | 25 | 30.9 | 5120 × 5120 | VITA25K | 4.5 x 4.5 | Camera Link | Vieworks | Color |
VC-25MC-M 30 D | 25 | 30.1 | 5120 × 5120 | Python25K | 4.5 x 4.5 | Camera Link | Vieworks | Mono |
MODEL | RESOLUTION | LINE RATE | TDI | SENSOR | PIXEL DATA | PIXEL SIZE (µm2) | INTERFACE | MANUFACTURER |
---|---|---|---|---|---|---|---|---|
VT-3K7G-E38 | 3200 × 32 | 38 kHz | 32 | Vieworks | 8/10/12 bit | 7.0 × 7.0 | GigE | Vieworks |
VT-3K7G-H38 | 3200 × 128 | 38 kHz | 32/64/96/128 | Vieworks | 8/10/12 bit | 7.0 × 7.0 | GigE | Vieworks |
VT-4K5G-E26 | 4640 × 64 | 26 kHz | 64 | Vieworks | 8/10/12 bit | 5.0 × 5.0 | GigE | Vieworks |
VT-4K5G-H26 | 4640 × 256 | 26 kHz | 64/128/192/256 | Vieworks | 8/10/12 bit | 5.0 × 5.0 | GigE | Vieworks |
VT-6K3.5G-E19 | 6560 × 64 | 19 kHz | 64 | Vieworks | 8/10/12 bit | 3.5 × 3.5 | GigE | Vieworks |
VT-6K3.5G-H19 | 6560 × 256 | 19 kHz | 64/128/192/256 | Vieworks | 8/10/12 bit | 3.5 × 3.5 | GigE | Vieworks |
VT-3K7C-E100 | 3200 × 32 | 100 kHz | 32 | Vieworks | 8/10/12 bit | 7.0 × 7.0 | Camera Link | Vieworks |
VT-3K7C-H100 | 3200 × 128 | 100 kHz | 32/64/96/128 | Vieworks | 8/10/12 bit | 7.0 × 7.0 | Camera Link | Vieworks |
VT-4K5C-E100 | 4640 × 64 | 100 kHz | 64 | Vieworks | 8/10/12 bit | 5.0 × 5.0 | Camera Link | Vieworks |
VT-4K5C-H100 | 4640 × 256 | 100 kHz | 64/128/192/256 | Vieworks | 8/10/12 bit | 5.0 × 5.0 | Camera Link | Vieworks |
From electronics and pharmaceuticals to automotive and packaging, we provide tailored imaging solutions that meet the unique demands across all industries.
Explore our range of area scan and line scan industrial cameras, designed for high-precision inspection in diverse industrial applications.
Ultra high resolution bare sensors with global shutter technology for capturing fast, detailed images without distortion.
Precision industrial lenses designed to deliver exceptional clarity and accuracy in every machine vision setup.
Reliable frame grabbers for fast, efficient image capture and seamless data transfer in machine vision systems.
Durable, high-performance cables engineered for secure and reliable connections in machine vision setups.
We are proud to be working with our trusted partners. Nothing is more important to us than building strong relationships and providing quality solutions.
Contact VST today for your free quote or with any questions!
Notifications