
| SENSORS | 288M | 216M | 144M |
|---|---|---|---|
| Active Pixel | 24000 x 12000 (288M, 2:1) | 18000 x 12000 (216M, 3:2) | 12000 x 12000 (144M, 1:1) |
| Active Image Size | 84.0mm x 42.0mm (Diagonal: 93.91mm) | 63.0mm x 42.0mm (Diagonal: 75.7mm) | 42.0mm x 42.0mm (Diagonal: 59.4mm) |
| Max Frame Rate | 10fps @ 288M 20fps @ mono bin2 mode 15fps @ 8-bit mode |
10fps @ 216M 20fps @ mono bin2 mode 15fps @ 8-bit mode |
10fps @ 144M 20fps @ mono bin2 mode 15fps @ 8-bit mode |
| Interface | 32 data lane MIPI (max 1.5GHz per lane) | 24 data lane MIPI (max 1.5GHz per lane) | 16 data lane MIPI (max 1.5GHz per lane) |
| Throughput | 48 Gb/s | 36 Gb/s | 24 Gb/s |
| Power Consumption | <3.0W @ max frame rate | <2.3W @ max frame rate | <1.6W @ max frame rate |
| Process | TPSCo TPS65ISC, Stitching | ||
| Pixel | CMOS global shutter | ||
| Pixel Size | 3.5um X 3.5um | ||
| ADC Resolution | 8-bit / 10-bit / 12-bit | ||
| Exposure Mode | Free run, Trigger based operation (60us~) | ||
| Windowing | Support multiple window (max. 16ea) | ||
| Memory | SRAM / e-Fuse | ||
| Bin | x-bin2 / y-bin2 | ||
| ADC (12 bit) | DNL: < ± 1 LSB | INL: < ± 4 LSB | |
| Analog Gain | 1x – 4x gain | ||
| Digital Gain | Unity to 8x | ||
| Black Level Control | 0 – 1023 LSB at 12bit | ||
| Power Domain | 3.3V, 1.2V | ||
| Special Features | Multiple window, Overlap trigger mode, Non stitch line, Non image lag, low level noise | ||

Contact VST today for your free quote or with any questions!
From electronics and pharmaceuticals to automotive and packaging, we provide tailored imaging solutions that meet the unique demands across all industries.
Explore our range of area scan and line scan industrial cameras, designed for high-precision inspection in diverse industrial applications.
Ultra high resolution bare sensors with global shutter technology for capturing fast, detailed images without distortion.
Precision industrial lenses designed to deliver exceptional clarity and accuracy in every machine vision setup.
Reliable frame grabbers for fast, efficient image capture and seamless data transfer in machine vision systems.
Durable, high-performance cables engineered for secure and reliable connections in machine vision setups.